2014 TBRR PILE A READING
CHALLENGE
[ WRAP-UP POST ]
Hi
Booklovers,
Mohon
maaf baru sempat cek keseluruhan link yang sudah masuk, karena cek satu demi
satu (dan tidak semua recap post menyertakan data lengkap), maka kubuka
kesempatan bagi yang belum untuk memasukkan postingannya hingga hari Senin
(tanggal 26 Januari 2015 paling lambat pukul 23.59 wib). Masukan link postingan
kalian pada kolom komentar di bawah postingan ini dengan format : Nama | URL
Blog (merujuk pada postingan recap post) | alamat e-mail kalian.
Jika
masih bingung atau kelupaan persyaratan yang diminta untuk challenge ini,
silahkan cek ulang pada Master Post 2015 TBRR Pile RC di SINI.
Untuk
periode tahun 2015, sayangnya diriku memang tidak akan ambil bagian dalam semua
jenis RC, maka kesempatan untuk tahun ini bagi kalian yang masih berminat
meneruskan RC ini, silahkan langsung mendaftar pada host baru @Noninge di blog Bacaan
Inge dimana diriku hanya berperan sebagai salah satu sponsor. Semoga
periode tahun depan bisa kembali aktif dalam blogging maupun aneka event RC
terbaru (^_^)
Pemenang
akan ku-umumkan pada akhir bulan Januari 2015. Good Luck & Thank You to all participants for this
event (^_^)
Best
Regards,
Hobby
Buku
[ WRAP-UP POST ] 2014 TBRR PILE CHALLENGE
( host by
@HobbyBuku )
2014 Reviews List | Monthly Progress
( by Title | Author | Page | Goodreads | Month )
- The Incorrigible of Ashton Place : The Mysterious Howling – Maryrose Wood | 288 p [ GR ] ᴥ JANUARY ᴥ
- The Incorrigible of Ashton Place : The Hidden Gallery – Maryrose Wood | 328 p [ GR ]
- The Incorrigible of Ashton Place : The Unseen Guest – Maryrose Wood | 328 p [ GR ]
- Lucid – Adrienne Stoltz & Ron Bass | 405 p [ GR ]
- Emerald Green – Kerstin Gier | 458 p [ GR ]
- Divergent – Veronica Roth | 544 p [ GR ]
- Insurgent – Veronica Roth | 552 p [ GR ]
- Slated – Teri Terry | 548 p [ GR ]
- Fractured – Teri Terry | 548 p [ GR ]
- Kane & Abel – Jeffrey Archer | 864 p [ GR ]
- Sons of Fortune – Jeffrey Archer | 576 p [ GR ]
- The Bone Collector – Jeffery Deaver | 616 p [ GR ]
- The Beekeeper’s Apprentice – Laurie R. King | 428 p [ GR ] ᴥ FEBRUARY ᴥ
- A Monstrous Regiment of Women – Laurie R. King | 332 p [ GR ]
- A Letter of Mary – Laurie R. King | 332 p [ GR ]
- Larasati – Pramoedya Ananta Toer | 180 p [ GR ]
- Pegasus & The Flame – Kate O’Hearn | 396 p [ GR ]
- Pegasus & The Fight For Olympus – Kate O’Hearn | 430 p [ GR ]
- Bumi – Tere Liye | 440 p [ GR ]
- Without Mercy – Lisa Jackson | 544 p [ GR ]
- Left To Die – Lisa Jackson | 560 p [ GR ]
- Chosen To Die – Lisa Jackson | 436 p [ GR ]
- Born To Die – Lisa Jackson | 500 p [ GR ]
- A Prisoner of Birth – Jeffrey Archer | 616 p [ GR ]
- Stranger In My Arms – Lisa Kleypas | 432 p [ GR ]
- Suddenly You – Lisa Kleypas | 408 p [ GR ]
- Somewhere I’ll Find You – Lisa Kleypas | 456 p [ GR ]
- Because You’re Mine – Lisa Kleypas | 432 p [ GR ]
- The Historian – Elizabeth Kostova | 768 p [ GR ] | 768 p
- Hard Times – Charles Dickens | 248 p [ GR ] | 248 p
- Goodnight Nobody – Jennifer Weiner | 592 p [ GR ] ᴥ MARCH ᴥ
- Pants On Fire – Meg Cabot | 298 p [ GR ]
- Man, Woman & Child – Eric Segal | 320 p [ GR ]
- Catalyst – Laurie Halse Anderson | 264 p [ GR ]
- Die Trying – Lee Child | 482 p [ GR ] #2014 (1)
- Every Demon Has His Day – Cara Lockwood | 415 p [ GR ]
- Can’t Teach An Old Demon New Tricks – Cara Lockwood | 368 p [ GR ]
- Bergdorf Blondes – Plum Sykes | 424 p [ GR ]
- Message in The Bottle – Nicholas Sparks | 480 p [ GR ]
- The Evening News – Arthur Halley | 1.036 p [ GR ]
- The Rosary Murderer – Richard Montanari | 604 p [ GR ]
- The Skin Gods – Richard Montanari | 512 p [ GR ]
- The Hidden – Jessica Verday | 392 p [ GR ] #2014 (2)
- The Last Words of Will Wolfkin – Steven Knight | 344 p [ GR ]
- Whisper – Phoebe Kitanidis | 318 p [ GR ]
- The Leap – Jonathan Stroud | 240 p [ GR ]
- Heroes of The Valley – Jonathan Stroud | 488 p [ GR ]
- Wicked Lovely – Melissa Marr | 368 p [ GR ]
- Where The Wind Blows – James Patterson | 512 p [ GR ]
- Enchanted, Inc. – Shanna Swendson | 408 p [ GR ]
- INGO – Helen Dunmore | 312 p [ GR ]
- The Last Siege – Jonathan Stroud | 288 p [ GR ]
- TimeRiders : Day of The Predator – Alex Scarrow | 450 p [ GR ] #2014 (3)
- The Duke & I – Julia Quinn | 464 p [ GR ]
- The Viscount Who Loved Me – Julia Quinn | 456 p [ GR ]
- An Offer From A Gentleman – Julia Quinn | 504 p [ GR ]
- Romancing Mr. Bridgerton – Julia Quinn | 472 p [ GR ]
- To Sir Philip, With Love – Julia Quinn | 448 p [ GR ]
- The Heart Is A Lonely Hunter – Carson McCullers | 494 p [ GR ]
- Koyasan – Darren Shan | 120 p [ GR ]
- The Host – Stephenie Meyer | 776 p [ GR ]
- Playing James – Sarah Mason | 504 p [ GR ]
- Emmy & The Incredible Shrinking Rat – Lynne Jonell | 342 p [ GR ]
- Doctors – Erich Segal | 848 p [ GR ]
- SASKIA – Marga T. | 125 p [ GR ]
- KISHI – Marga T. | 521 p [ GR ]
- OTEBA – Marga T. | 495 p [ GR ]
- JULIET – Anne Fortier | 716 p [ GR ] ᴥ APRIL ᴥ
- The Rosetti Letter – Christi Phillips | 528 p [ GR ]
- Dengarlah Nyanyian Angin – Haruki Murakami | 119 p [ GR ]
- Paranormalcy – Kiersten White | 412 p [ GR ]
- Supernaturally – Kiersten White | 404 p [ GR ]
- The Sisters Grimm : The Fairy-Tales Detectives – Michael Buckley | 320 p [ GR ]
- Knock Three Times ! – Marion St. John Webb | 258 p [ GR ]
- A Time To Kill – John Grisham | 912 p [ GR ]
- The Firm – John Grisham | 712 p [ GR ]
- The Rainmaker – John Grisham | 752 p [ GR ]
- The Chamber – John Grisham | 992 p [ GR ]
- The Street Lawyer – John Grisham | 480 p [ GR ]
- Safe Haven – Nicholas Sparks | 480 p [ GR ] #2014 (4)
- Reflected In You – Sylvia Day | 424 p [ GR ] #2014 (5)
- The Candymakers – Wendy Mass | 556 p [ GR ]
- Ender’s Game – Orson Scott Card | 484 p [ GR ]
- Season of The Witch – Natasha Mostert | 536 p [ GR ]
- Spellbinder – Helen Stringer | 408 p [ GR ] #2014 (6)
- Pegasus & The New Olympians – Kate O’Hearn | 450 p [ GR ]
- The Left Hand of God – Paul Hoffman | 452 p [ GR ] #2014 (7)
- The Wizard of Oz – L. Frank Baum | [ GR ]
- The Marvelous Land of Oz – L. Frank Baum | 206 p [ GR ]
- House of Secrets – Chris Columbus & Ned Vizzini | 490 p [ GR ]
- House of Secrets : Battle of The Beasts – Chris Columbus & Ned Vizzini | 472 p [ GR ]
- Perfect Chemistry – Simone Elkeles | 456 p [ GR ] ᴥ MAY ᴥ
- Rules of Attractions – Simone Elkeles | 398 p [ GR ]
- Chris The Lord : Out of Egypt – Anne Rice | 392 p [ GR ]
- A Garland For Girls – Louisa May Alcott | 377 p [ GR ]
- Summer – John Conrad | 168 p [ GR ]
- Mr. Monk Goes to The Firehouse – Lee Goldberg | 424 p [ GR ] ᴥ JUNE ᴥ
- Mr. Monk Goes To Hawaii – Lee Goldberg | 396 p [ GR ]
- Mr. Monk & The Blue Flue – Lee Goldberg | 400 p [ GR ]
- Mr. Monk in Outer Space – Lee Goldberg | 400 p [ GR ]
- Cocktails For Three – Madeleine Wickham | 440 p [ GR ]
- Sleeping Arrangement – Madeleine Wickham | 408 p [ GR ]
- Pegasus & The New Origins of Olympus – Kate O’Hearn | 438 p [ GR ] #2014 (8)
- Violet Wings – Victoria Hanley | 512 p [ GR ]
- The Robe of Skulls – Vivian French | 208 p [ GR ] #2014 (9)
- Firelight – Sophie Jordan | 426 p [ GR ]
- Princess Academy – Shannon Hale | 362 p [ GR ]
- Champion – Marie Lu | 460 p [ GR ] #2014 (10)
- Shadowmancer – G.P. Taylor | 488 p [ GR ]
- Black Hills – Nora Roberts | 584 p [ GR ] #2014 (11)
- “A” Is For Alibi – Sue Grafton | 324 p [ GR ]
- “B” Is For Burglar – Sue Grafton | 348 p [ GR ]
- “C” Is For Corpse – Sue Grafton | 320 p [ GR ]
- Darkly Dreaming Dexter – Jeff Lindsay | 376 p [ GR ]
- Dearly Devoted Dexter – Jeff Lindsay | 356 p [ GR ]
- Dexter In The Dark – Jeff Lindsay | 420 p [ GR ]
- Atlantis – David Gibbins | 420 p [ GR ] #2014 (12)
- The Negotiator – Frederick Forsyth | 684 p [ GR ] #2014 (13)
- First Love – Ivan Turgenev | 172 p [ GR ]
- Heart of Darkness – Joseph Conrad | 168 p [ GR ]
- The Diaries of Adam & Eve (and other stories) – Mark Twain | 212 p [ GR ]
- Murjangkung – A.S. Laksana | 216 p [ GR ]
- The Mediator #1 : Shadowland – Meg Cabot | 256 p [ GR ]
- The Mediator #2 : Ninth Key – Meg Cabot | 256 p [ GR ]
- The Mediator #3 : Reunion – Meg Cabot | 264 p [ GR ]
- The Mediator #4 : Darkest Hour – Meg Cabot | 288 p [ GR ]
- The Mediator #5 : Haunted – Meg Cabot | 248 p [ GR ]
- The Mediator #6 : Twilight – Meg Cabot | 288 p [ GR ]
- An Abundance 0f Katherines – John Green | 320 p [ GR ] #2014 (14)
- The Hollow Needle – Maurice LeBlanc | 298 p [ GR ]
- The Extraordinary Adventures of Arséne Lupin : Gentleman Burglar – Maurice LeBlanc | 252 p [ GR ]
- Arséne Lupin Adventures : The Island of Thirty Coffins – Maurice LeBlanc | 402 p [ GR ] #2014 (15)
- Heartstopper – Joy Fielding | 528 p [ GR ] ᴥ JULY ᴥ
- Tell Me No Secrets – Joy Fielding | 456 p [ GR ]
- The First Time – Joy Fielding | 432 p [ GR ]
- Grand Avenue – Joy Fielding | 474 p [ GR ]
- SHIVER – Karen Robards | 488 p [ GR ] #2014 (16)
- Poison – Sara Poole | [ GR ]
- Lover Enshrined – JR Ward | 744 p [ GR ]
- Hex Hall – Rachel Hawkins | 424 p [ GR ]
- Demonglass – Rachel Hawkins | 456 p [ GR ]
- Spellbound – Rachel Hawkins | 408 p [ GR ]
- Unearthly – Cynthia Hand | 512 p [ GR ]
- Finale – Becca Fitzpatrick | 684 p [ GR ] #2014 (17)
- Shatter Me – Tahereh Mafi | 448 p [ GR ]
- Unravel Me – Tahereh Mafi | 568 p [ GR ] #2014 (18)
- My Name Is Tamsin – JR Smith | 608 p [ GR ]
- Dua Belas Pasang Mata – Sakae Tsuboi | 248 p [ GR ] #2014 (19)
- Wicked : Witch – Nancy Holder & Debbie Viguié | p [ GR ]
- Wicked : Curse – Nancy Holder & Debbie Viguié | p [GR ]
- Wicked : Legacy – Nancy Holder & Debbie Viguié | p [ GR ]
- A Heart So Wild – Johanna Lindsey | 404 p [ GR ]
- All I Need Is You – Johanna Lindsey | 416 p [ GR ]
- Glorious Angel – Johanna Lindsey | 366 p [ GR ]
- Heart of Thunder – Johanna Lindsey | 480 p [ GR ]
- The Choice – Nicholas Sparks | 480 p [ GR ]
- Fly By Night – Frances Hardinge | p [ GR ]
- Peter Pan In Scarlet – Geraldine McCaughrean | 370 p [ GR ]
- Sisters Red – Jackson Pearce | 434 p [ GR ]
- Sweetly – Jackson Pearce | 402 p [ GR ]
- Bite-Sized Magic – Kathryn Littlewood | 352 p [ GR ] #2014 (20)
- Lips Touch Three Times – Laini Taylor | 388 p [ GR ]
- The Floods : Neighbours – Colin Thompson | 195 p [ GR ]
- The Floods : Playschool – Colin Thompson | 226 p [ GR ]
- The Floods : Home & Away – Colin Thompson | 246 p [ GR ]
- The Floods : Witch Friend – Colin Thompson | 218 p [ GR ]
- The Floods : Prime Suspect – Colin Thompson | 201 p [ GR ]
- The Floods : The Great Outdoors – Colin Thompson | 203 p [ GR ]
- Warriors : Into The Wild – Erin Hunter | 348 p [ GR ]
- Witch Song – Amber Argyle | 514 p [ GR ]
- Devil’s Kiss – Sarwat Chadda | 416 p [ GR ]
- Dark Goddess – Sarwat Chadda | 480 p [ GR ]
- Uglies – Scott Westerfeld | 432 p [ GR ]
- Pretties – Scott Westerfeld | 384 p [ GR ]
- Specials – Scott Westerfeld | 392 p [ GR ]
- Shiver – Maggie Stiefvater | 432 p [ GR ]
- Paper Towns – John Green | 312 p [ GR ] #2014 (21)
- Brave The Wild Wind – Johanna Lindsey | 408 p [ GR]
- Savage Thunder – Johanna Lindsey | 480 p [ GR ]
- Angel – Johanna Lindsey | 428 p [ GR ]
- Man of My Dreams – Johanna Lindsey | 442 p [ GR ]
- Love Me Forever – Johanna Lindsey | 448 p [ GR ]
- The Pursuit – Johanna Lindsey | 440 p [ GR ]
- When He Was Wicked – Julia Quinn | 440 p [ GR ]
- It’s In His Kiss – Julia Quinn | 440 p [ GR ]
- Edgar & Ellen : Rare Beasts – Charles Ogden | 160 p [ GR ] ᴥ AUGUST ᴥ
- Edgar & Ellen : Tourist Trap – Charles Ogden | 208 p [ GR ]
- Edgar & Ellen : Under Town – Charles Ogden | 176 p [ GR ]
- Edgar & Ellen : Pet’s Revenge – Charles Ogden | 224 p [ GR ]
- Edgar & Ellen : High Wire – Charles Ogden | 238 p [ GR ]
- Edgar & Ellen : Nod’s Limbs – Charles Ogden | 264 p [ GR ]
- Queen of Babble – Meg Cabot | 456 p [ GR ]
- Queen of Babble In The City – Meg Cabot | 440 p [ GR ]
- Molly Moon’s Incredible Book of Hypnotism – Georgia Byng | 368 p [ GR ]
- Molly Moon Stops The World – Georgia Byng | 384 p [ GR ]
- Therapy – Sebastian Fitzek | 440 p [ GR ]
- Red Leaves – Thomas H. Cook | 420 p [ GR ]
- Crusader Gold – David Gibbins | 418 p [ GR ] #2014 (22)
- Let The Right One In – John Ajvide Lindqvist | 684 p [ GR ]
- Thinning The Predator – Daina Graziunas & Jim Starlin | 496 p [ GR ]
- Allegiant – Veronica Roth | 496 p [ GR ] #2014 (23)
- Once A Witch – Carolyn MacCullough | 420 p [ GR ]
- Emma – Jane Austen | 740 p [ GR ] #2014 (24)
- The Giver – Lois Lowry | 232 p [ GR ] #2014 (25)
- The Second Lady – Irving Wallace | 480 p [ GR ]
- Nation – Terry Pratchett | 432 p [ GR ] ᴥ SEPTEMBER ᴥ
- Peter Pan & The Starcatcher – Dave Barry & Ridley Pearson | 496 p [ GR ]
- Peter Pan & The Shadow Thieves – Dave Barry & Ridley Pearson | 572 p [ GR ]
- Reached – Ally Condie | 528 p [ GR ] #2014 (26)
- How To Be Good – Nick Hornby | 400 p [ GR ]
- The Guy Next Door – Meg Cabot | 560 p [ GR ]
- Boy Meets Girl – Meg Cabot | 496 p [ GR ]
- Every Boy’s Got One – Meg Cabot | 424 p [ GR ]
- Looking For Alaska – John Green | 288 p [ GR ] #2014 (27)
- Saving Fish From Drowning – Amy Tan | 552 p [ GR ]
- Lelaki Harimau – Eka Kurniawan | 194 p [ GR ] #2014 (28)
- Killing Time – Linda Howard | 456 p [ GR ]
- Standoff – Sandra Brown | 320 p [ GR ]
- Low Pressure – Sandra Brown | 632 p [ GR ]
- Tough Customer – Sandra Brown | 656 p [ GR ]
- Death Du Jour – Kathy Reichs | 646 p [ GR ]
- A Good & Happy Child – Justin Evans | 432 p [ GR ]
- The Righteous Men – Sam Bourne | 440 p [ GR ]
- Starters – Lissa Price | 467 p [ GR ]
- H.R.H. – Danielle Steel | 472 p [ GR ]
- Loving – Danielle Steel | 560 p [ GR ]
- See Jane Run – Joy Fielding | 556 p [ GR ] #2014 (29)
- Sanctus – Simon Toyne
- Insatiable – Meg Cabot | 608 p [ GR ] ᴥ OCTOBER ᴥ
- Lucian – Isabel Abedi | 556 p [ GR ]
- Blue Is For Nightmares – Laurie Faria Stolarz | 404 p [ GR ]
- White Is For Magic – Laurie Faria Stolarz | 408 p [ GR ]
- Silver Is For Secrets – Laurie Faria Stolarz | 388 p [ GR ]
- Red Is For Remembrance – Laurie Faria Stolarz | 440 p [ GR ]
- Airframe – Michael Crichton | 552 p [ GR ]
- Carrie – Stephen King | 256 p [ GR ]
- Sisters – Danielle Steel | 480 p [ GR ]
- Journey – Danielle Steel | 416 p [ GR ]
- Changes – Danielle Steel | 560 p [ GR ]
- Palomino – Danielle Steel | 560 p [ GR ]
- Lightning – Danielle Steel | 560 p [ GR ]
- Heartbeat – Danielle Steel | 464 p [ GR ]
- The Ranch – Danielle Steel | 464 p [ GR ]
- Family Ties – Danielle Steel | 424 p [ GR ]
- Fine Things – Danielle Steel | 440 p [ GR ]
- Going Home – Danielle Steel | 416 p [ GR]
- To Love Again – Danielle Steel | 432 p [ GR ]
- Remembrance – Danielle Steel | 592 p [ GR ]
- Irresistible Forces – Danielle Steel | 440 p [ GR ]
- Sabtu Bersama Bapak – Adhitya Mulya | 278 p [ GR ] #2014 (30)
- Ghost Girl – Tonya Hurley | 404 p [ GR ]
- Kapal Maut Clementine ( Dreadful Sorry ) – Kathryn Reiss | 496 p [ GR ]
- Delirium – Lauren Oliver | 520 p [ GR ]
- Pandemonium – Lauren Oliver | 496 p [ GR ]
- Requiem – Lauren Oliver | 391 p [ GR ] ᴥ NOVEMBER ᴥ
- Ignite Me – Tahereh Mafi | 414 p [GR ] #2014 (31)
- Under The Never Sky – Veronica Rossi | 496 p [ GR ] #2014 (32)
- Beautiful Oblivion – Jamie McGuire | [ GR ] #2014 (33)
- Plain Truth – Jodi Picoult | 528 p [ GR ]
- Salem Falls – Jodi Picoult | 584 p [ GR ]
- Swiss : Little Snow in Zurich – Alvi Syahrin | 320 p [ GR ]
- Semua Untuk Hindia – Iksaka Banu | 154 p [ GR ] #2014 (34)
- Dimsum Terakhir – Clara Ng [ GR ]
- Hotelicious : Trapped in the Hotel – Anna Swan [ GR ]
- The Christmas Bus – Melody Carlson | 200 p [ GR ]
- Beyond Sherlock Holmes – Muthiah Esfand | 158 p [ GR ] #2014 (35)
- Golden Buddha – Clive Cussler & Craig Dirgo | 404 p [ GR ]
- Breakheart Pass – Alistair MacLean | 252 p [ GR ]
- The Monogram Murders – Sophie Hannah | 376 p [ GR ] #2014 (36)
- The Cuckoo’s Calling – Robert Galbraith | 520 p [ GR ]
- The Silkworm – Robert Galbraith | 536 p [ GR ] #2014 (37)
- Joshua Joshua Tango – Robert Wolfe | 384 p [ GR ]
- Bridge to Terabithia – Katherine Paterson | 182 p [ GR ]
- The Weight of Silence – Heather Gudenkauf | 392 p [ GR ]
- Esperanza Rising – Pam Muños Ryan | 238 p [ GR ]
- Warm Bodies – Isaac Marion | [ GR ]
- Guardian of Ga’Hoole 1 : The Capture – Kathryn Lasky | 338 p [ GR ]
- Guardian of Ga’Hoole 2 : The Journey – Kathryn Lasky | 304 p [ GR ]
- Guardian of Ga’Hoole 3 : The Rescue – Kathryn Lasky | 248 p [ GR ]
- V for Violet ( Paperquake : A Puzzle ) – Kathryn Reiss | 468 p [ GR ]
- Lukisan Kematian Padova ( Paint by Magic ) – Kathryn Reiss | 408 p [ GR ]
- Mandy : Tragedi Loteng Rahasia ( Time Windows ) – Kathryn Reiss | 364 p [ GR ]
- Kutukan Gadis Phoenix ( Pale Phoenix ) – Kathryn Reiss | 388 p [ GR ]
- Prophecy of The Sisters – Michelle Zink | 360 p [GR ]
- Numbers – Rachel Ward | 461 p [ GR ]
- Nocturnal – Poppy D. Chusfani | 256 p [ GR ]
- Orang-Orang Tanah – Poppy D. Chusfani | 200 p [ GR ]
- Pegasus – Robin McKinley | 488 p [ GR ]
- Chambers – Sarah Gerdes | 514 p [ GR ]
- The Pearl – John Steinbeck | 144 p [ GR ] #2014 (38)
- Siddhartha – Hermann Hesse | 168 p [ GR ] #2014 (39)
- Jane Eyre – Charlotte Bronte | 688 p [ GR ]
- There You’ll Find Me – Jenny B. Jones | 376 p [ GR ] #2014 (40)
- The Hundred-Foot Journey – Richard C. Morais | 348 p [ GR ] #2014 (41)
- The Best of Me – Nicholas Sparks | 392 p [ GR ] #2014 (42)
- Size 12 Is Not Fat – Meg Cabot | 416 p [ GR ]
- Size 14 Is Not Fat Either – Meg Cabot | 400 p [ GR ]
- Big Boned – Meg Cabot | 320 p [ GR ]
- Size 12 & Ready To Rock – Meg Cabot | 352 p [ GR ] #2014 (43)
- The Bride Wore Size 12 – Meg Cabot | 384 p [ GR ] #2014 (44)
- Miss Peregrine’s : Home For Peculiar Children – Ransom Riggs | 386 p [ GR ]
- Miss Peregrine’s : Hollow City – Ransom Riggs | 400 p [ GR ] #2014 (45)
- Hope – Lee Bill Gates | [ GR ]
- A Grimm Warning – Chris Colfer | 516 p [ GR ] #2014 (46)
- The School of Good & Evil – Soman Chainani | 504 p [ GR ] #2014 (47)
- Bed of Roses – Nora Roberts | 432 p [ GR ] #2014 (48)
- Anna & The French Kiss – Stephanie Perkins | 476 p [ GR ] #2014 (49)
- Fangirl – Rainbow Rowell | 456 p [ GR ] #2014 (50)
- Gone Girl – Gillian Flynn | 616 p [ GR ] #2014 (51)
- The Boy Who Ate Stars – Kochka | 104 p [ GR ] ᴥ DESEMBER ᴥ
- Speak – Laurie Halse Anderson | 216 p [ GR ]
- Room – Emma Donoghue | 370 p [ GR ]
- The House of Dies Drear – Virginia Hamilton | 250 p [ GR ]
- Teka-Teki Terakhir – Annisa Ihsani | 256 p [ GR ]
- Tuck Everlansting – Natalie Babbitt | 174 p [ GR ]
- Assasin’s Creed : Renaissance – Oliver Bowden | 592 p [ GR ]
- Assasin’s Creed : Brotherhood – Oliver Bowden | 600 p [ GR ]
- Assasin’s Creed : The Secret Crusade – Oliver Bowden | 512 p [ GR ]
- This Girl – Colleen Hoover | 344 p [ GR ] #2014 (52)
- Savor The Moment – Nora Roberts | 432 p [ GR ] #2014 (53)
- Happy Ever After – Nora Roberts | 416 p [ GR ] #2014 (54)
- The 100-Year-Old Man Who Climbed Out of the Window & Disappeared – Jonas Jonasson | 508 p [ GR ] #2014 (55)
- Chris The Lord : Out of Egypt – Anne Rice | 392 p [ GR ]
- The Ghost Bride – Yangsze Choo | 488 p [ GR ] #2014 (56)
- Tempest – Julie Cross | 480 p [ GR ] #2014 (57)
- WOOL – Hugh Howey | 734 p [ GR ] #2014 (58)
- GWP : Teater Boneka – Emilya Kusnaidi, Orinthia Lee, Ayu Rianna | 320 p [ GR ] #2014 (59)
- GWP : Hujan Daun-Daun – Lidya Renny, Tsaki Daruchi, Putra Zaman | 248 p [ GR ] #2014 (60)
- GWP : Badut Oyen – Marisa Jaya, Dwi Ratih, Rizky N. | 224 p [ GR ] #2014 (61)
- Resurrection – Tucker Malarkey | 424 p [ GR ]
- Daughter of God – Lewis Perdue | 436 p [ GR ]
- Heartbreaker – Julie Garwood | 508 p [ GR ]
- Mercy – Julie Garwood | 524 p [ GR ]
- Killjoy – Julie Garwood | 524 p [ GR ]
- Murder List – Julie Garwood | 448 p [ GR ]
- Slow Burn – Julie Garwood | 392 p [ GR ]
- Shadow Dance – Julie Garwood | 360 p [ GR ]
- Fire & Ice – Julie Garwood | 388 p [ GR ]
- The Secret Friend – Chris Mooney | 360 p [ GR ]
- Four : A Divergent Novel – Veronica Roth | 292 p [ GR ] #2014 (62)
- Winterlicht – Melina Marchetta | 578 p [ GR ]
- The Darkest Minds – Alexandra Bracken | 586 p [ GR ] #2014 (63)
- Anna Dressed In Blood – Kendare Blake | 384 p [ GR ] #2014 (64)
- Girl of Nightmares – Kendare Blake | 400 p [ GR ] #2014 (65)
- The Double Bind – Chris Bohjalian | 472 p [ GR ]
- The Immortal Life of Henrietta Lacks | 390 p [ GR ]
- The Christmas Secret – Donna VanLiere | 304 p [ GR ]
- Let It Snow – John Green, Maureen Johnson, Lauren Myracle | 312 p [ GR ] #2014 (66)
- Assasin’s Creed : Revelations – Oliver Bowden | 560 p [ GR ]
- Assasin’s Creed : Forsaken – Oliver Bowden | 524 p [ GR ] #2014 (67)
Total Read : 350 books
Total Reviews : 272 books
New Books (published in 2014) : 67 books
From my TBR Pile finally read : 283 books
#fyuiiih
Well, not so bad for a moody reader (and reviewer)
... but for following year in 2015, I decided not to enter any RC, just trying
to get-back my spirit and enthusiasm on reading and enjoying books. Hopefully
my TBRR Pile still can be reduce by the end of 2015 ... and that’s means I must
get myself together to avoid any further attempt : buying books (again) before
finished-up at least several books on my piles (^_^)
Best Regards,
Hobby Buku
Eh jadi di sini setor link rekapnya?
ReplyDeletehttp://orybooks.blogspot.com/2014/12/wrap-up-post-2014-tbrr-reading-challenge.html
Ira Mustika | https://irabooklover.wordpress.com/2015/01/17/2014-tbrr-pile-recap-post/ | ira(dot)j1f108056(at)gmail(dot)com
ReplyDeletePunyaku sudah benar belum ya?
ReplyDeleteSudah saya edit sedikit, heheh.
FJ | http://feedmebook.blogspot.com/2015/01/satu-untuk-semua-sebuah-rangkuman.html | reatheryan [at] gmail [dot] com